Last year we reported on the Animal Legal Defense Fund (ALDF) 2017 state rankings, noting that Kentucky was ranked last among states for its animal protection laws. For the twelfth year in a row, Kentucky, where many of NGPR’s dogs originate, is once again ranked as the lowest state and continues to have the weakest animal protection laws on the books in the United States. The battle for the hearts and minds of Kentucky’s citizens continues. For this election year, Kentuckians Vote for Animals has published the major candidates’ stands on animal rights issues, hoping to influence more voters who care about animals. Other states also ranking at the bottom of the barrel in 2018 were Mississippi (#49), Iowa (#48), Wyoming (#47), and New Mexico (#46).
States are ranked by color. Top Tier is Green, Middle Tier is Yellow and Bottom Tier is Red.
For the full report, click here.
Top Tier (Green) | Middle Tier (Yellow) | Bottom Tier (Red) | |
1. Illinois | 16. Nevada | 36. North Carolina | |
2. Oregon | 17. New Jersey | 37. Georgia | |
3. Maine | 18. Kansas | 38. Alabama | |
4. Colorado | 19. New Hampshire | 39. Alaska | |
5. Massachusetts | 20. Delaware | 40. South Carolina | |
6. Rhode Island | 21. Minnesota | 41. Hawaii | |
7. Louisiana | 22. West Virginia | 42. Idaho | |
8. California | 23. Vermont | 43. Montana | |
9. Washington | 24. Nebraska | 44. North Dakota | |
10. Indiana | 25. Tennessee | 45. Utah | |
11. Texas | 26. Arizona | 46. New Mexico | |
12. Michigan | 27. Connecticut | 47. Wyoming | |
13. Florida | 28. Oklahoma | 48. Iowa | |
14. Virginia | 29. Ohio | 49. Mississippi | |
15. Pennsylvania | 30. Arkansas | 50. Kentucky | |
31. Wisconsin | |||
32. Maryland | |||
33. New York | |||
34. Missouri | |||
35. South Dakota |